Опыт
Опыт
Опыт, commonly known as XP, is gained through skill-related tasks or through items that grant fixed amounts and serves as a measure of progress in a skill.
Experience table
| Уровень | Exp. | Exp. Diff | Уровень | Exp. | Exp. Diff | Уровень | Exp. | Exp. Diff | Уровень | Exp. | Exp. Diff | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 26 | 3,512 | 360 | 51 | 44,581 | 3,987 | 76 | 191,278 | 7,600 | |||
| 2 | 33 | 33 | 27 | 3,910 | 398 | 52 | 48,717 | 4,136 | 77 | 199,022 | 7,744 | |||
| 3 | 70 | 37 | 28 | 4,349 | 439 | 53 | 52,997 | 4,280 | 78 | 206,911 | 7,889 | |||
| 4 | 111 | 41 | 29 | 4,833 | 484 | 54 | 57,421 | 4,424 | 79 | 214,944 | 8,033 | |||
| 5 | 156 | 45 | 30 | 5,367 | 534 | 55 | 61,990 | 4,569 | 80 | 223,122 | 8,178 | |||
| 6 | 206 | 50 | 31 | 5,957 | 590 | 56 | 66,702 | 4,712 | 81 | 231,444 | 8,322 | |||
| 7 | 261 | 55 | 32 | 6,608 | 651 | 57 | 71,560 | 4,858 | 82 | 239,910 | 8,466 | |||
| 8 | 322 | 61 | 33 | 7,326 | 718 | 58 | 76,562 | 5,002 | 83 | 248,521 | 8,611 | |||
| 9 | 389 | 67 | 34 | 8,118 | 792 | 59 | 81,708 | 5,146 | 84 | 257,276 | 8,755 | |||
| 10 | 463 | 74 | 35 | 8,993 | 875 | 60 | 86,998 | 5,290 | 85 | 266,176 | 8,900 | |||
| 11 | 545 | 82 | 36 | 9,958 | 965 | 61 | 92,433 | 5,435 | 86 | 275,219 | 9,043 | |||
| 12 | 636 | 91 | 37 | 11,023 | 1,065 | 62 | 98,012 | 5,579 | 87 | 284,407 | 9,188 | |||
| 13 | 736 | 100 | 38 | 12,199 | 1,176 | 63 | 103,735 | 5,723 | 88 | 293,740 | 9,333 | |||
| 14 | 847 | 111 | 39 | 13,496 | 1,297 | 64 | 109,603 | 5,868 | 89 | 303,217 | 9,477 | |||
| 15 | 969 | 122 | 40 | 14,929 | 1,433 | 65 | 115,616 | 6,013 | 90 | 312,838 | 9,621 | |||
| 16 | 1,104 | 135 | 41 | 16,510 | 1,581 | 66 | 121,772 | 6,156 | 91 | 322,604 | 9,766 | |||
| 17 | 1,253 | 149 | 42 | 18,255 | 1,745 | 67 | 128,073 | 6,301 | 92 | 332,514 | 9,910 | |||
| 18 | 1,417 | 164 | 43 | 20,181 | 1,926 | 68 | 134,518 | 6,445 | 93 | 342,568 | 10,054 | |||
| 19 | 1,598 | 181 | 44 | 22,307 | 2,126 | 69 | 141,108 | 6,590 | 94 | 395,129 | 52,561 | |||
| 20 | 1,798 | 200 | 45 | 24,654 | 2,347 | 70 | 147,842 | 6,734 | 95 | 447,689 | 52,560 | |||
| 21 | 2,018 | 220 | 46 | 27,245 | 2,591 | 71 | 154,721 | 6,879 | 96 | 543,044 | 95,355 | |||
| 22 | 2,261 | 243 | 47 | 30,105 | 2,860 | 72 | 161,743 | 7,022 | 97 | 666,881 | 123,837 | |||
| 23 | 2,529 | 268 | 48 | 33,262 | 3,157 | 73 | 168,910 | 7,167 | 98 | 819,200 | 152,319 | |||
| 24 | 2,825 | 296 | 49 | 36,747 | 3,485 | 74 | 176,222 | 7,312 | 99 | 1,000,000 | 180,800 | |||
| 25 | 3,152 | 327 | 50 | 40,594 | 3,847 | 75 | 183,678 | 7,456 |
Experience chart
The following graph plots each point with x being the level and y being the experience:
Formulae
The amount of experience required to advance to level L is calculated using a piecewise function:
Total XP(L)={⌊c∑i=1L−1⌊i+300⋅2i/7⌋⌋if 1≤L≤93342,568+⌊52,560.5(L−93)⌋if 94≤L≤9514,241(L−95)2+81,114(L−95)+447,689if 96≤L≤99
Following this piecewise function would provide the graph:
Levels 1-93
The first part of the piecewise function utilises RuneScape's standard recursive notation, taking the previous level's experience and adding an exponentially growing term, using:
⌊i+300⋅2i/7⌋
Levels 94-95
Levels 94 and 95 are approximately linear, starting at level 93 (342,568 experience), then jumping to level 94 (395,129 experience) by 52,561, and to level 95 (447,689 experience) by 52,560.
Calculating the quadratic coefficients
Levels 96 to 99 use the quadratic equation, f(x)=ax2+bx+c, where a is half of the second difference (a.k.a, taking another difference after subtracting the difference needed from level 95 to 96 and level 96 to 97). This is shown with the following:
f(96)−f(95)=543,044−447,689=95,355
f(97)−f(96)=666,881−543,044=123,837
123,837−95,355=28,482
a=28,4822=14,241
Calculating the determinant (b)
Since c is the starting value at level 95 (447,689 experience), use f(x)=ax2+bx+c and substitute f(x) for level 96 (with 543,044) to get the b coefficient:
543,044=14,241+b+447,689
b=81,114, making the following function from level 96 to 99:
14,241(L−95)2+81,114(L−95)+447,689
Calculator
| This calculator requires JavaScript to run. |
История обновлений
Информация актуальна для changelogs игры.